WORLD FAMOUS POPULAR
P parliaments.
Country
|
Parliament
| ||||||||||||||||||||||||||||||
Indian | Parliament (Lok Sabha and Rajya Sabha) | ||||||||||||||||||||||||||||||
Nepal | Rashtriya Panchayat | ||||||||||||||||||||||||||||||
Pakistan | National Assembly | ||||||||||||||||||||||||||||||
Denmark | Folketing | ||||||||||||||||||||||||||||||
Britain | Parliament (House of commons and House of Lords) | ||||||||||||||||||||||||||||||
Russia | Duma and Federal Council | ||||||||||||||||||||||||||||||
Germany | Bundstag (Lower House) and Bundesrat (Upper House) | ||||||||||||||||||||||||||||||
China | National people’s Congress | ||||||||||||||||||||||||||||||
Switzerland | Federal Assembly | ||||||||||||||||||||||||||||||
France | National Assembly | ||||||||||||||||||||||||||||||
U.S.A. | Congress (house of Representatives and Senate) | ||||||||||||||||||||||||||||||
Turkey | Grand National Assembly | ||||||||||||||||||||||||||||||
Bhutan | Tshogdu | ||||||||||||||||||||||||||||||
Iran | Majlis | ||||||||||||||||||||||||||||||
Bangladesh | Jatiya Sansad | ||||||||||||||||||||||||||||||
Afghanistan | Shora | ||||||||||||||||||||||||||||||
Norway | Storting | ||||||||||||||||||||||||||||||
Isreal | Knesset | ||||||||||||||||||||||||||||||
Spain | Cortes Generales | ||||||||||||||||||||||||||||||
Maldives | Mazlis | ||||||||||||||||||||||||||||||
Australia | Federal Parliament | ||||||||||||||||||||||||||||||
Japan | Diet | ||||||||||||||||||||||||||||||
Myanmar | Pyithu Hluttaw (People’s Assembly) | ||||||||||||||||||||||||||||||
Canadpolitical parties
| Parliament |
No comments:
Post a Comment